Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 350-8 | 03:05 PM | 199-9 |
| 10:05 AM | 469-9 | 04:05 PM | 169-6 |
| 11:05 AM | 279-8 | 05:05 PM | 700-7 |
| 12:05 PM | 359-7 | 06:05 PM | |
| 01:05 PM | 112-4 | 07:05 PM | |
| 02:05 PM | 188-7 | 08:05 PM |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 670-3 | 03:30 PM | 127-0 |
| 10:30 AM | 110-2 | 04:30 PM | 224-8 |
| 11:30 AM | 167-4 | 05:30 PM | |
| 12:30 PM | 248-4 | 06:30 PM | |
| 01:30 PM | 260-8 | 07:30 PM | |
| 02:30 PM | 256-3 | 08:30 PM |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 130-4 | 11:15 AM | 369-8 |
| 11:30 AM | 690-5 | 11:45 AM | 122-5 |
| 12:00 PM | 458-7 | 12:15 PM | 238-3 |
| 12:30 PM | 456-5 | 12:45 PM | 590-4 |
| 01:00 PM | 148-3 | 01:15 PM | 246-2 |
| 01:30 PM | 578-0 | 01:45 PM | 338-4 |
| 02:00 PM | 370-0 | 02:15 PM | 890-7 |
| 02:30 PM | 134-8 | 02:45 PM | 680-4 |
| 03:00 PM | 235-0 | 03:15 PM | 168-5 |
| 03:30 PM | 556-6 | 03:45 PM | 589-2 |
| 04:00 PM | 228-2 | 04:15 PM | 347-4 |
| 04:30 PM | 380-1 | 04:45 PM | 279-8 |
| 05:00 PM | 160-7 | 05:15 PM | 389-0 |
| 05:30 PM | 450-9 | 05:45 PM | -- |
| 06:00 PM | -- | 06:15 PM | -- |
| 06:30 PM | -- | 06:45 PM | -- |
| 07:00 PM | -- | 07:15 PM | -- |
| 07:30 PM | -- | 07:45 PM | -- |
1=>227-380-489560
2=>246-589-679-129
3=>346-157-580-166
4=>149-770-220-149
5=>249-140-258-113
6=>556-178-123-268
7=>278-359-124-368
8=>134-279-189-116
9=>126-225-117-478
0=>578-235-127-136
Mon. 5-0-3-8
Tue. 2-7-4-9
Wed. 1-6-5-0
Thu. 3-8-4-9
Fri. 1-6-5-0
Sat. 3-8-4-9
Sun. 1-6-3-8
41 46 91 96
13 18 63 68
30 35 80 85
22 27 72 77
02 07 52 57
11 16 61 66
✔DATE:↬ : 03/07/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||